PCR Tyres
-
SI- 911
Size | Pattern |
175/70R13 | SI-911 |
185/60R14 | SI-911 |
185/65R14 | SI-911 |
-
SI- 923
Size | Pattern |
215/75SR15 100S | SI-923 |
225/75SR15 102S | SI-923 |
235/75SR15 105S | SI-923 |
-
SI- 949
Size | Pattern |
185/55R14 | SI-949 |
195/50R15 | SI-949 |
185/55R15 | SI-949 |
195/55R15 | SI-949 |
205/55R16 | SI-949 |
215/45ZR17 | SI-949 |
225/45ZR17 | SI-949 |
225/40ZR18 | SI-949 |
-
SI- 949
Size | Pattern |
185/55R14 | SI-949 |
195/50R15 | SI-949 |
185/55R15 | SI-949 |
195/55R15 | SI-949 |
205/55R16 | SI-949 |
215/45ZR17 | SI-949 |
225/45ZR17 | SI-949 |
225/40ZR18 | SI-949, 976 |
225/40ZR18 | SI-949 |
-
SI- 955
Size | Pattern |
255/35R20 90V | SI-955 |
245/35R20 95V | SI-955 |
255/35R20 97V | SI-955 |
265/35R22 102V XL | SI-955 |
305/40R22 114V XL | SI-955 |
305/45R22 118V XL | SI-955 |
305/35R24 112V XL | SI-955 |
-
SI- 969
Size | Pattern |
185R 14C | SI-969 |
195R 14C | SI-969 |
185R 15C | SI-969 |
195R 15C | SI-969 |
-
SI- 971
Size | Pattern |
155/65R13 | SI-971 |
175/70R13 | SI-971 |
185/70R13 | SI-971 |
185/60R14 | SI-971 |
195/60R14 | SI-971 |
175/65R14 | SI-971 |
175/65R14 XL | SI-971 |
185/65R14 | SI-971 |
195/70R14 | SI-971 |
205/70R14 | SI-971 |
195/55R15 | SI-971 |
185/60R15 | SI-971 |
195/60R15 | SI-971 |
205/60R15 | SI-971 |
185/65R15 | SI-971 |
195/65R15 | SI-971 |
205/65R15 | SI-971 |
215/65R15 | SI-971 |
205/70R15 | SI-971 |
215/70R15 | SI-971 |
225/70R15 | SI-971 |
235/70R15 | SI-971 |
205/55R16 | SI-971 |
215/55R16 | SI-971 |
225/55R16 | SI-971 |
205/60R16 | SI-971 |
215/60R16 | SI-971 |
225/60R16 | SI-971 |
235/60R16 | SI-971 |
215/65R16 | SI-971 |
-
SI- 976
205/40ZR17 | SI-976 |
215/45ZR17 | SI-976 |
225/45ZR17 | SI-976 |
215/35ZR18 | SI-976 |
225/40ZR18 |
SI-976 |
235/40ZR18 | SI-976 |
235/40ZR18 | SI-976 |
235/35ZR19 | SI-976 |
245/35ZR19 | SI-976 |